Day 1b is in full swing, and after the turnout from today, the numbers from yesterday, and the projections for tomorrow, there is finally an estimate on how many players will participate in this years main event.
More: continued here
Day 1b is in full swing, and after the turnout from today, the numbers from yesterday, and the projections for tomorrow, there is finally an estimate on how many players will participate in this years main event.
More: continued here
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| Aug » | ||||||
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
